Manufacturer & Supplier of Short & Long Stubends Since 1989 in India and Iran
SHORT & LONG STUBENDS
STM A403 SS SHORT & LONG STUBENDS, SS LONG STUBENDS MANUFACTURER, CARBON STEEL SHORT & LONG STUBENDS, ALLOY STEEL SHORT & LONG STUBENDS STOCKHOLDER AND READY TO SHIP INVENTORY.
alloy steel short stub ends |
carbon steel long stub end |
carbon steel stub end |
hastelloy stub end |
inconel 600 long stub end |
monel 400 short stub end |
nickel alloy long stub end |
Stainless Steel long stub ends |
Rajgiri Metal Corporation Is An Iso 9001:2018 Certified Leading Manufacturer Of Pipe Fittings & Flanges In Stainless Steel,Carbon Steel & Alloy Steel Material, Supplying Quality Pipe Fittings In Oil & Gas Projects, Engineering Companies,Petrochemical,Nuclear Power Project Since 1989 in India and Iran, Stainless Steel Pipe Fittings Manufactured At Rajgiri Metal Shipped & Used By Choice In Countries Such As United Arab Emirates , Oman ,Saudi Arabia ,Qatar ,Kuwait ,Turkey ,Singapore & More Than 15 Countries In Gulf,West Africa & Far East Countries
Rajgiri Metal is only manufacturer, stockiest & supplier of Short & Long Stubends which is approved by largest Oil & Gas Companies,Power sector companies like Indian Oil Corporation,BHEL,NTPC,Reliance Industries Ltd & many more. our Short & Long Stubends have special quality finishing and duress for long life, high pressure and zero defects.
The product differentiation is based on the premier finish of Short & Long Stubends with minimum burr at the edge .
Rajgiri Metal is known for fastest delivery of the Short & Long Stubends to UNITED ARAB EMIRATES , OMAN , SAUDI ARABIA , QATAR , KUWAIT , TURKEY , SINGAPORE because of excellent warehousing and storage facilities for both finished and semi finished Short & Long Stubends in Maharashtra & Gujarat.our Short & Long Stubends are manufactured to sustain very high pressure and minimum 3 years warranty.
Lot of emphasis is placed on the packaging . The Short & Long Stubends are packed in wooden corrugated boxes, foiled in bubble wraps.
Short & Long Stubends are offered with a NACE 3.1 Certification, Mill Test Certification and ISO 17025 Standards by a Government of India approved Laboratory. Positive Material Identification is done on all raw material procured at Rajgiri Metal.
The Short & Long Stubends are used in Hardware , Petrochemical Industry, Oil and Gas Industry , Nuclear Industry, Pulp & Paper Industry, Research & Development , Mega Projects & Defense & Development Industries. In fact our steel Short & Long Stubends are already tested in critical applications worldwide.
Short & Long Stubends is most selling grade in Stainless Steel series due to the excellent properties and general usage in highly corrosive environment. We have more than 2 decades of experience in supplying Short & Long Stubends
we have ready stock of more than 50 tons of Short & Long Stubends in all sizes, in Seamless and Welded to cater to immediate delivery and urgent needs of the clients. we provide online Virtual tour of our Stockyard & Factory in Gujarat & Mumbai is full with Short & Long Stubends
MONEL 400 SHORT STUBENDS, NICKEL ALLOY LONG STUNENDS, INCONEL 600 LONG STUBENDS, HASTELLOY STUBENDS MANUFACTURER & STOCKHOLDER.
Material Type :-
Stainless Steel : | ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/ etc. |
Carbon Steel : | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc. |
Alloy Steel : | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91/ etc. |
Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Size : | 1/8" NB TO 24" NB. (Seamless & Welded) |
Wall Thickness : | Sch. 5S To Sch. XXS |
Also as per National & International Standard &Specification |
Product | Nom. Pipe Size | Diameter (G) | Length (J) | Outside Diameter (O.D.) | Schedule 10S Approx. Weight | Schedule 10S, Inside Diameter (I.D.) | Schedule 10S, Wall Thickness (T) | Schedule 5S Approx. Weight | Schedule 5S, Inside Diameter (I.D.) | Schedule 5S, Wall Thickness (T) |
---|---|---|---|---|---|---|---|---|---|---|
1 1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 1.5 | 2.875 | 2 | 1.9 | 0.44 | 1.682 | 0.109 | 0.29 | 1.77 | 0.065 |
1 1/4" Lap- Joint Stub End / Stub Ends Short Type "C" | 1.25 | 2.5 | 2 | 1.66 | 0.42 | 1.442 | 0.109 | 0.21 | 1.53 | 0.065 |
1" Lap- Joint Stub End / Stub Ends Short Type "C" | 1 | 2 | 2 | 1.315 | 0.31 | 1.097 | 0.109 | 0.19 | 1.185 | 0.065 |
1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 0.5 | 1.375 | 2 | 0.84 | 0.14 | 0.674 | 0.083 | 0.13 | 0.71 | 0.065 |
10" Lap- Joint Stub End / Stub Ends Short Type "C" | 10 | 12.75 | 5 | 10.75 | 9.46 | 1042 | 0.165 | 7.48 | 10.482 | 0.134 |
12" Lap- Joint Stub End / Stub Ends Short Type "C" | 12 | 15 | 6 | 12.75 | 16.07 | 12.39 | 0.18 | 15 | 12.438 | 0.156 |
14" Lap- Joint Stub End / Stub Ends Short Type "C" | 14 | 16.25 | 6 | 14 | 23.1 | 13.624 | 0.188 | 19.2 | 13.688 | 0.156 |
16" Lap- Joint Stub End / Stub Ends Short Type "C" | 16 | 18.5 | 6 | 16 | 27.2 | 15.624 | 0.188 | 23.9 | 15.67 | 0.165 |
18" Lap- Joint Stub End / Stub Ends Short Type "C" | 18 | 21 | 6 | 18 | 32.4 | 17.624 | 0.188 | 28.5 | 17.67 | 0.165 |
2 1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 2.5 | 4.125 | 2.5 | 2.875 | 1 | 2.635 | 0.12 | 0.75 | 2.709 | 0.083 |
2" Lap- Joint Stub End / Stub Ends Short Type "C" | 2 | 3.625 | 2.5 | 2.375 | 0.81 | 2.157 | 0.109 | 0.44 | 2.245 | 0.065 |
20" Lap- Joint Stub End / Stub Ends Short Type "C" | 20 | 23 | 6 | 20 | 47.7 | 19.564 | 0.218 | 36.3 | 19.624 | 0.188 |
24" Lap- Joint Stub End / Stub Ends Short Type "C" | 24 | 27.25 | 6 | 24 | 58.27 | 23.5 | 0.25 | 56 | 23.564 | 0.218 |
3" Lap- Joint Stub End / Stub Ends Short Type "C" | 3 | 5 | 2.5 | 3.5 | 1.25 | 3.26 | 0.12 | 0.94 | 3.334 | 0.083 |
3/4" Lap- Joint Stub End / Stub Ends Short Type "C" | 0.75 | 1.688 | 2 | 1.05 | 0.18 | 0.884 | 0.083 | 0.14 | 0.92 | 0.065 |
4" Lap- Joint Stub End / Stub Ends Short Type "C" | 4 | 6.188 | 3 | 4.5 | 1.88 | 4.26 | 0.12 | 1.38 | 4.334 | 0.083 |
5" Lap- Joint Stub End / Stub Ends Short Type "C" | 5 | 7.313 | 3 | 5.563 | 2.63 | 5.295 | 0.134 | 2.06 | 5.345 | 0.109 |
6" Lap- Joint Stub End / Stub Ends Short Type "C" | 6 | 8.5 | 3.5 | 6.625 | 3.56 | 6.357 | 0.134 | 2.75 | 6.407 | 0.109 |
8" Lap- Joint Stub End / Stub Ends Short Type "C" | 8 | 10.625 | 4 | 8.625 | 6.19 | 8.329 | 0.148 | 3.88 | 8.407 | 0.109 |
Brand of Short & Long Stubends we Stock and Supply
|
|
|
|
|